Weather in Philadelphia
Rain (light rain)
19 °C
Humidity: 96% Pressure: 998 hPa Wind: 3 km/h S
Current Weather Forecast for Philadelphia
| Time | 9:00 PM |
| Conditions | light rain |
| Temperature | 19 °C |
| Wind Speed | 3 km/h |
| Wind Direction | S |
| Humidity | 96% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
broken clouds |
scattered clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
scattered clouds |
| Temperature | 16 °C | 13 °C | 11 °C | 10 °C | 10 °C | 11 °C | 12 °C | 13 °C |
| Wind Speed | 3 km/h | 4 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 91% | 81% | 76% | 69% | 68% | 59% | 51% | 46% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 12 °C | 11 °C | 11 °C | 9 °C | 9 °C | 12 °C | 15 °C | 14 °C |
| Wind Speed | 7 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | W | W | W | W | W | W | NW |
| Humidity | 51% | 54% | 52% | 60% | 64% | 49% | 39% | 39% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
| Temperature | 12 °C | 11 °C | 10 °C | 9 °C | 9 °C | 13 °C | 16 °C | 16 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | NW | N | N | SE | S | SW | SW |
| Humidity | 48% | 52% | 58% | 61% | 61% | 47% | 38% | 39% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 13 °C | 11 °C | 11 °C | 11 °C | 10 °C | 15 °C | 16 °C | 14 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | S | S | S | SE | E | SE | S | S |
| Humidity | 49% | 59% | 67% | 67% | 70% | 61% | 57% | 67% |
light rain
broken clouds
scattered clouds
scattered clouds
few clouds
clear sky